Dominican Republic
Albert Pujols
“La Máquina”
First base 2001–2022 11× All-Star
3,384H
703HR
.296AVG
2,218RBI
.918OPS
Albert Pujols, born in Santo Domingo, Dominican Republic, played 22 seasons (2001–2022) primarily as a first baseman, mostly with the St. Louis Cardinals, Los Angeles Angels of Anaheim, Los Angeles Dodgers. He collected 3,384 hits and 703 home runs with a .296 batting average, ranking 1st in hits among Dominican-born players. He was selected to 11 All-Star games.
- Born
- January 16, 1980 · Santo Domingo, Dominican Republic · 221 major leaguers from Santo Domingo
- Bats / Throws
- R / R
- Teams
- St. Louis Cardinals, Los Angeles Angels of Anaheim, Los Angeles Dodgers
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | St. Louis Cardinals | 161 | 590 | 112 | 194 | 47 | 4 | 37 | 130 | 1 | 69 | 93 | .329 |
| 2002 | St. Louis Cardinals | 157 | 590 | 118 | 185 | 40 | 2 | 34 | 127 | 2 | 72 | 69 | .314 |
| 2003 | St. Louis Cardinals | 157 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 5 | 79 | 65 | .359 |
| 2004 | St. Louis Cardinals | 154 | 592 | 133 | 196 | 51 | 2 | 46 | 123 | 5 | 84 | 52 | .331 |
| 2005 | St. Louis Cardinals | 161 | 591 | 129 | 195 | 38 | 2 | 41 | 117 | 16 | 97 | 65 | .330 |
| 2006 | St. Louis Cardinals | 143 | 535 | 119 | 177 | 33 | 1 | 49 | 137 | 7 | 92 | 50 | .331 |
| 2007 | St. Louis Cardinals | 158 | 565 | 99 | 185 | 38 | 1 | 32 | 103 | 2 | 99 | 58 | .327 |
| 2008 | St. Louis Cardinals | 148 | 524 | 100 | 187 | 44 | 0 | 37 | 116 | 7 | 104 | 54 | .357 |
| 2009 | St. Louis Cardinals | 160 | 568 | 124 | 186 | 45 | 1 | 47 | 135 | 16 | 115 | 64 | .327 |
| 2010 | St. Louis Cardinals | 159 | 587 | 115 | 183 | 39 | 1 | 42 | 118 | 14 | 103 | 76 | .312 |
| 2011 | St. Louis Cardinals | 147 | 579 | 105 | 173 | 29 | 0 | 37 | 99 | 9 | 61 | 58 | .299 |
| 2012 | Los Angeles Angels of Anaheim | 154 | 607 | 85 | 173 | 50 | 0 | 30 | 105 | 8 | 52 | 76 | .285 |
| 2013 | Los Angeles Angels of Anaheim | 99 | 391 | 49 | 101 | 19 | 0 | 17 | 64 | 1 | 40 | 55 | .258 |
| 2014 | Los Angeles Angels of Anaheim | 159 | 633 | 89 | 172 | 37 | 1 | 28 | 105 | 5 | 48 | 71 | .272 |
| 2015 | Los Angeles Angels of Anaheim | 157 | 602 | 85 | 147 | 22 | 0 | 40 | 95 | 5 | 50 | 72 | .244 |
| 2016 | Los Angeles Angels of Anaheim | 152 | 593 | 71 | 159 | 19 | 0 | 31 | 119 | 4 | 49 | 75 | .268 |
| 2017 | Los Angeles Angels of Anaheim | 149 | 593 | 53 | 143 | 17 | 0 | 23 | 101 | 3 | 37 | 93 | .241 |
| 2018 | Los Angeles Angels of Anaheim | 117 | 465 | 50 | 114 | 20 | 0 | 19 | 64 | 1 | 28 | 65 | .245 |
| 2019 | Los Angeles Angels of Anaheim | 131 | 491 | 55 | 120 | 22 | 0 | 23 | 93 | 3 | 43 | 68 | .244 |
| 2020 | Los Angeles Angels of Anaheim | 39 | 152 | 15 | 34 | 8 | 0 | 6 | 25 | 0 | 9 | 25 | .224 |
| 2021 | Los Angeles Angels of Anaheim / Los Angeles Dodgers | 109 | 275 | 29 | 65 | 3 | 0 | 17 | 50 | 2 | 14 | 45 | .236 |
| 2022 | St. Louis Cardinals | 109 | 307 | 42 | 83 | 14 | 0 | 24 | 68 | 1 | 28 | 55 | .270 |
| Career | 3,080 | 11,421 | 1,914 | 3,384 | 686 | 16 | 703 | 2,218 | 117 | 1,373 | 1,404 | .296 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | St. Louis Cardinals | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |
| Career | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |