Bernardo Baró, born in Cárdenas, Cuba, played 14 seasons (1916–1929) primarily as an outfielder, mostly with the Cuban Stars East, Cuban Stars West, Cincinnati Cuban Stars. He collected 571 hits and 16 home runs with a .295 batting average.
- Born
- February 27, 1896 · Cárdenas, Cuba · 5 major leaguers from Cárdenas
- Bats / Throws
- L / L
- Teams
- Cuban Stars East, Cuban Stars West, Cincinnati Cuban Stars
- Died
- 1930
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | Cuban Stars East | 12 | 45 | 10 | 16 | 2 | 1 | 0 | 9 | 2 | 6 | — | .356 |
| 1917 | Cuban Stars West | 43 | 149 | 19 | 38 | 4 | 4 | 0 | 13 | 6 | 26 | — | .255 |
| 1918 | Cuban Stars West | 36 | 137 | 18 | 29 | 4 | 2 | 0 | 14 | 2 | 14 | — | .212 |
| 1919 | Cuban Stars West | 32 | 130 | 16 | 30 | 4 | 1 | 2 | 15 | 9 | 12 | — | .231 |
| 1920 | Cuban Stars West | 51 | 201 | 38 | 65 | 8 | 3 | 2 | 26 | 9 | 17 | 0 | .323 |
| 1921 | Cincinnati Cuban Stars | 70 | 272 | 48 | 91 | 17 | 6 | 7 | 59 | 29 | 21 | 1 | .335 |
| 1922 | Cuban Stars East | 9 | 31 | 6 | 15 | 2 | 1 | 0 | 2 | 4 | 4 | — | .484 |
| 1923 | Cuban Stars East | 36 | 152 | 28 | 48 | 8 | 0 | 1 | 18 | 8 | 8 | 1 | .316 |
| 1924 | Cuban Stars East | 10 | 37 | 8 | 12 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | .324 |
| 1925 | Cuban Stars East | 41 | 166 | 26 | 46 | 2 | 2 | 1 | 17 | 5 | 17 | — | .277 |
| 1926 | Cuban Stars East | 42 | 163 | 33 | 47 | 4 | 3 | 1 | 18 | 5 | 10 | 2 | .288 |
| 1927 | Cuban Stars East | 55 | 200 | 41 | 59 | 6 | 2 | 1 | 18 | 3 | 26 | — | .295 |
| 1928 | Cuban Stars East | 20 | 83 | 14 | 27 | 2 | 1 | 0 | 12 | 3 | 9 | 0 | .325 |
| 1929 | Cuban Stars East | 47 | 171 | 15 | 48 | 7 | 1 | 0 | 18 | 1 | 14 | 0 | .281 |
| Career | 504 | 1,937 | 320 | 571 | 71 | 29 | 16 | 244 | 90 | 185 | 4 | .295 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | Cuban Stars East | 0 | 2 | 15.95 | 2 | 2 | 0 | 7.1 | 1 | 4 |
| 1917 | Cuban Stars West | 3 | 5 | 3.36 | 8 | 8 | 0 | 67.0 | 14 | 25 |
| 1918 | Cuban Stars West | 4 | 7 | 4.95 | 14 | 10 | 0 | 83.2 | 28 | 36 |
| 1919 | Cuban Stars West | 2 | 0 | 4.95 | 3 | 2 | 0 | 20.0 | 11 | 6 |
| 1920 | Cuban Stars West | 0 | 0 | 7.71 | 1 | 0 | 0 | 4.2 | 3 | 3 |
| 1925 | Cuban Stars East | 0 | 2 | 9.49 | 3 | 2 | 0 | 12.1 | 2 | 6 |
| 1926 | Cuban Stars East | 2 | 2 | 3.52 | 5 | 5 | 0 | 38.1 | 16 | 18 |
| 1927 | Cuban Stars East | 0 | 1 | 10.00 | 1 | 1 | 0 | 9.0 | 5 | 3 |
| Career | 11 | 19 | 5.09 | 37 | 30 | 0 | 242.1 | 80 | 101 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.