Eduardo Escobar, born in Villa de Cura, Venezuela, played 13 seasons (2011–2023) primarily as a third baseman, mostly with the Minnesota Twins, Arizona Diamondbacks, New York Mets. He collected 1,185 hits and 164 home runs with a .253 batting average. He was selected to 1 All-Star game.
- Born
- January 5, 1989 · Villa de Cura, Venezuela · 4 major leaguers from Villa de Cura
- Bats / Throws
- B / R
- Teams
- Minnesota Twins, Arizona Diamondbacks, New York Mets, Milwaukee Brewers, Los Angeles Angels of Anaheim, Chicago White Sox
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Chicago White Sox | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| 2012 | Chicago White Sox / Minnesota Twins | 50 | 131 | 18 | 28 | 4 | 1 | 0 | 9 | 3 | 11 | 31 | .214 |
| 2013 | Minnesota Twins | 66 | 165 | 23 | 39 | 5 | 2 | 3 | 10 | 0 | 11 | 34 | .236 |
| 2014 | Minnesota Twins | 133 | 433 | 52 | 119 | 35 | 2 | 6 | 37 | 1 | 24 | 93 | .275 |
| 2015 | Minnesota Twins | 127 | 409 | 48 | 107 | 31 | 4 | 12 | 58 | 2 | 28 | 86 | .262 |
| 2016 | Minnesota Twins | 105 | 352 | 32 | 83 | 14 | 2 | 6 | 37 | 1 | 21 | 72 | .236 |
| 2017 | Minnesota Twins | 129 | 457 | 62 | 116 | 16 | 5 | 21 | 73 | 5 | 33 | 98 | .254 |
| 2018 | Minnesota Twins / Arizona Diamondbacks | 151 | 566 | 75 | 154 | 48 | 3 | 23 | 84 | 2 | 52 | 126 | .272 |
| 2019 | Arizona Diamondbacks | 158 | 636 | 94 | 171 | 29 | 10 | 35 | 118 | 5 | 50 | 130 | .269 |
| 2020 | Arizona Diamondbacks | 54 | 203 | 22 | 43 | 7 | 3 | 4 | 20 | 1 | 15 | 41 | .212 |
| 2021 | Arizona Diamondbacks / Milwaukee Brewers | 146 | 549 | 77 | 139 | 26 | 5 | 28 | 90 | 1 | 48 | 124 | .253 |
| 2022 | New York Mets | 136 | 495 | 58 | 119 | 26 | 4 | 20 | 69 | 0 | 40 | 129 | .240 |
| 2023 | New York Mets / Los Angeles Angels of Anaheim | 100 | 288 | 32 | 65 | 6 | 5 | 6 | 31 | 2 | 18 | 78 | .226 |
| Career | 1,364 | 4,691 | 593 | 1,185 | 247 | 46 | 164 | 636 | 23 | 351 | 1,043 | .253 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Minnesota Twins | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |
| 2023 | Los Angeles Angels of Anaheim | 0 | 0 | 2.45 | 3 | 0 | 0 | 3.2 | 0 | 1 |
| Career | 0 | 0 | 1.93 | 4 | 0 | 0 | 4.2 | 0 | 1 |