Erick Aybar, born in Bani, Dominican Republic, played 12 seasons (2006–2017) primarily as a shortstop, mostly with the Los Angeles Angels of Anaheim, Atlanta Braves, Detroit Tigers. He collected 1,402 hits and 58 home runs with a .271 batting average. He was selected to 1 All-Star game.
- Born
- January 14, 1984 · Bani, Dominican Republic · 35 major leaguers from Baní
- Bats / Throws
- B / R
- Teams
- Los Angeles Angels of Anaheim, Atlanta Braves, Detroit Tigers, San Diego Padres
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Angels of Anaheim | 34 | 40 | 5 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | .250 |
| 2007 | Los Angeles Angels of Anaheim | 79 | 194 | 18 | 46 | 5 | 1 | 1 | 19 | 4 | 10 | 32 | .237 |
| 2008 | Los Angeles Angels of Anaheim | 98 | 346 | 53 | 96 | 18 | 5 | 3 | 39 | 7 | 14 | 45 | .277 |
| 2009 | Los Angeles Angels of Anaheim | 137 | 504 | 70 | 157 | 23 | 9 | 5 | 58 | 14 | 30 | 54 | .312 |
| 2010 | Los Angeles Angels of Anaheim | 138 | 534 | 69 | 135 | 18 | 4 | 5 | 29 | 22 | 35 | 81 | .253 |
| 2011 | Los Angeles Angels of Anaheim | 143 | 556 | 71 | 155 | 33 | 8 | 10 | 59 | 30 | 31 | 68 | .279 |
| 2012 | Los Angeles Angels of Anaheim | 141 | 517 | 67 | 150 | 31 | 5 | 8 | 45 | 20 | 22 | 61 | .290 |
| 2013 | Los Angeles Angels of Anaheim | 138 | 550 | 68 | 149 | 33 | 5 | 6 | 54 | 12 | 23 | 59 | .271 |
| 2014 | Los Angeles Angels of Anaheim | 156 | 589 | 77 | 164 | 30 | 4 | 7 | 68 | 16 | 36 | 62 | .278 |
| 2015 | Los Angeles Angels of Anaheim | 156 | 597 | 74 | 161 | 30 | 1 | 3 | 44 | 15 | 25 | 73 | .270 |
| 2016 | Atlanta Braves / Detroit Tigers | 126 | 415 | 34 | 101 | 19 | 2 | 3 | 34 | 3 | 31 | 70 | .243 |
| 2017 | San Diego Padres | 108 | 333 | 37 | 78 | 15 | 1 | 7 | 22 | 11 | 28 | 57 | .234 |
| Career | 1,454 | 5,175 | 643 | 1,402 | 256 | 46 | 58 | 473 | 155 | 285 | 670 | .271 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | San Diego Padres | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 0 | 1 |
| Career | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 0 | 1 |