Eustaquio Pedroso, born in Havana, Cuba, played 17 seasons (1910–1926) primarily as a first baseman, mostly with the Cuban Stars West, Cuban Stars of Havana, Cuban Stars East. He collected 380 hits and 7 home runs with a .249 batting average.
- Born
- September 20, 1886 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- R / R
- Teams
- Cuban Stars West, Cuban Stars of Havana, Cuban Stars East, All Cubans
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Cuban Stars of Havana | 11 | 36 | 5 | 10 | 3 | 0 | 0 | 6 | 0 | 2 | — | .278 |
| 1911 | All Cubans / Cuban Stars of Havana | 15 | 53 | 6 | 17 | 4 | 0 | 0 | 4 | 0 | 4 | — | .321 |
| 1912 | Cuban Stars of Havana | 17 | 52 | 12 | 15 | 4 | 1 | 0 | 5 | 0 | 7 | — | .288 |
| 1913 | Cuban Stars of Havana | 17 | 55 | 7 | 12 | 0 | 2 | 0 | 5 | 2 | 3 | — | .218 |
| 1914 | Cuban Stars of Havana | 26 | 88 | 14 | 22 | 1 | 2 | 0 | 13 | 1 | 11 | — | .250 |
| 1915 | Cuban Stars of Havana | 51 | 188 | 15 | 41 | 8 | 1 | 1 | 25 | 4 | 15 | — | .218 |
| 1916 | Cuban Stars West | 53 | 176 | 18 | 45 | 15 | 2 | 0 | 29 | 2 | 17 | — | .256 |
| 1917 | Cuban Stars West | 32 | 111 | 11 | 24 | 5 | 1 | 0 | 12 | 3 | 8 | — | .216 |
| 1918 | Cuban Stars West | 28 | 96 | 7 | 22 | 2 | 1 | 1 | 17 | 1 | 8 | — | .229 |
| 1919 | Cuban Stars West | 32 | 126 | 25 | 38 | 7 | 3 | 0 | 20 | 4 | 12 | — | .302 |
| 1920 | Cuban Stars West | 39 | 143 | 11 | 31 | 7 | 2 | 0 | 22 | 5 | 9 | 0 | .217 |
| 1922 | Cuban Stars West | 53 | 197 | 36 | 62 | 9 | 4 | 2 | 36 | 6 | 24 | 1 | .315 |
| 1923 | Cuban Stars West | 31 | 67 | 9 | 15 | 1 | 1 | 1 | 6 | 0 | 6 | — | .224 |
| 1924 | Cuban Stars West | 31 | 90 | 10 | 16 | 4 | 1 | 1 | 8 | 1 | 8 | 2 | .178 |
| 1926 | Cuban Stars East | 20 | 49 | 8 | 10 | 2 | 0 | 1 | 8 | 1 | 4 | 0 | .204 |
| Career | 456 | 1,527 | 194 | 380 | 72 | 21 | 7 | 216 | 30 | 138 | 3 | .249 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Cuban Stars of Havana | 6 | 2 | 1.82 | 9 | 7 | 0 | 69.1 | 39 | 26 |
| 1911 | All Cubans | 1 | 7 | 4.43 | 8 | 8 | 0 | 67.0 | 44 | 27 |
| 1912 | Cuban Stars of Havana | 3 | 3 | 2.64 | 10 | 8 | 0 | 64.2 | 40 | 19 |
| 1913 | Cuban Stars of Havana | 5 | 4 | 3.81 | 11 | 9 | 1 | 80.1 | 26 | 14 |
| 1914 | Cuban Stars of Havana | 3 | 6 | 3.36 | 9 | 9 | 0 | 80.1 | 42 | 29 |
| 1915 | Cuban Stars of Havana | 9 | 7 | 3.31 | 21 | 17 | 0 | 138.2 | 98 | 61 |
| 1916 | Cuban Stars West | 6 | 9 | 3.91 | 21 | 18 | 0 | 149.2 | 79 | 52 |
| 1917 | Cuban Stars West | 2 | 3 | 3.45 | 7 | 5 | 0 | 44.1 | 17 | 15 |
| 1922 | Cuban Stars West | 4 | 8 | 7.55 | 15 | 13 | 0 | 101.1 | 47 | 34 |
| 1923 | Cuban Stars West | 4 | 4 | 5.73 | 13 | 11 | 0 | 81.2 | 27 | 23 |
| 1924 | Cuban Stars West | 3 | 7 | 6.36 | 17 | 9 | 0 | 99.0 | 36 | 21 |
| 1926 | Cuban Stars East | 3 | 1 | 3.35 | 7 | 5 | 0 | 45.2 | 10 | 14 |
| Career | 49 | 61 | 4.29 | 148 | 119 | 1 | 1022.0 | 505 | 335 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.