Felipe Lopez, born in Bayamon, Puerto Rico, played 11 seasons (2001–2011) primarily as a shortstop, mostly with the Washington Nationals, Cincinnati Reds, St. Louis Cardinals. He collected 1,145 hits and 90 home runs with a .264 batting average. He was selected to 1 All-Star game.
- Born
- May 12, 1980 · Bayamon, Puerto Rico · 26 major leaguers from Bayamón
- Bats / Throws
- B / R
- Teams
- Washington Nationals, Cincinnati Reds, St. Louis Cardinals, Milwaukee Brewers, Arizona Diamondbacks, Toronto Blue Jays, Boston Red Sox, Tampa Bay Rays
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Toronto Blue Jays | 49 | 177 | 21 | 46 | 5 | 4 | 5 | 23 | 4 | 12 | 39 | .260 |
| 2002 | Toronto Blue Jays | 85 | 282 | 35 | 64 | 15 | 3 | 8 | 34 | 5 | 23 | 90 | .227 |
| 2003 | Cincinnati Reds | 59 | 197 | 28 | 42 | 7 | 2 | 2 | 13 | 8 | 28 | 59 | .213 |
| 2004 | Cincinnati Reds | 79 | 264 | 35 | 64 | 18 | 2 | 7 | 31 | 1 | 25 | 81 | .242 |
| 2005 | Cincinnati Reds | 148 | 580 | 97 | 169 | 34 | 5 | 23 | 85 | 15 | 57 | 111 | .291 |
| 2006 | Cincinnati Reds / Washington Nationals | 156 | 617 | 98 | 169 | 27 | 3 | 11 | 52 | 44 | 81 | 126 | .274 |
| 2007 | Washington Nationals | 154 | 603 | 70 | 148 | 25 | 6 | 9 | 50 | 24 | 53 | 109 | .245 |
| 2008 | Washington Nationals / St. Louis Cardinals | 143 | 481 | 64 | 136 | 28 | 2 | 6 | 46 | 8 | 43 | 82 | .283 |
| 2009 | Arizona Diamondbacks / Milwaukee Brewers | 151 | 604 | 88 | 187 | 38 | 3 | 9 | 57 | 6 | 71 | 100 | .310 |
| 2010 | St. Louis Cardinals / Boston Red Sox | 113 | 391 | 52 | 91 | 18 | 1 | 8 | 37 | 8 | 44 | 81 | .233 |
| 2011 | Tampa Bay Rays / Milwaukee Brewers | 48 | 141 | 12 | 29 | 4 | 0 | 2 | 11 | 1 | 8 | 35 | .206 |
| Career | 1,185 | 4,337 | 600 | 1,145 | 219 | 31 | 90 | 439 | 124 | 445 | 913 | .264 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | St. Louis Cardinals | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |
| Career | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |