Heliodoro Díaz, born in Puerto Padre, Cuba, played 10 seasons (1926–1935) primarily as a pitcher, mostly with the Cuban Stars West, New York Cubans. He finished with a 28–50 record, a 4.35 ERA and 432 strikeouts, 20th among Cuban-born pitchers.
- Born
- June 5, 1905 · Puerto Padre, Cuba
- Bats / Throws
- R / R
- Teams
- Cuban Stars West, New York Cubans
- Died
- 1989
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | Cuban Stars West | 6 | 11 | 5.71 | 27 | 17 | 1 | 156.0 | 81 | 63 |
| 1927 | Cuban Stars West | 5 | 11 | 4.25 | 20 | 16 | 0 | 135.2 | 80 | 50 |
| 1928 | Cuban Stars West | 3 | 14 | 4.30 | 19 | 15 | 1 | 140.1 | 99 | 56 |
| 1929 | Cuban Stars West | 6 | 8 | 3.98 | 17 | 13 | 0 | 122.0 | 101 | 44 |
| 1930 | Cuban Stars West | 8 | 5 | 3.24 | 20 | 12 | 1 | 114.0 | 65 | 42 |
| 1935 | New York Cubans | 0 | 1 | 2.45 | 2 | 1 | 0 | 11.0 | 6 | 7 |
| Career | 28 | 50 | 4.35 | 105 | 74 | 3 | 679.0 | 432 | 262 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.