José Canseco, born in Havana, Cuba, played 17 seasons (1985–2001) primarily as an outfielder, mostly with the Oakland Athletics, Texas Rangers, Tampa Bay Devil Rays. He collected 1,877 hits and 462 home runs with a .266 batting average, ranking 8th in hits among Cuban-born players. He was selected to 6 All-Star games.
- Born
- July 2, 1964 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- R / R
- Teams
- Oakland Athletics, Texas Rangers, Tampa Bay Devil Rays, Boston Red Sox, Toronto Blue Jays, New York Yankees, Chicago White Sox
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Oakland Athletics | 29 | 96 | 16 | 29 | 3 | 0 | 5 | 13 | 1 | 4 | 31 | .302 |
| 1986 | Oakland Athletics | 157 | 600 | 85 | 144 | 29 | 1 | 33 | 117 | 15 | 65 | 175 | .240 |
| 1987 | Oakland Athletics | 159 | 630 | 81 | 162 | 35 | 3 | 31 | 113 | 15 | 50 | 157 | .257 |
| 1988 | Oakland Athletics | 158 | 610 | 120 | 187 | 34 | 0 | 42 | 124 | 40 | 78 | 128 | .307 |
| 1989 | Oakland Athletics | 65 | 227 | 40 | 61 | 9 | 1 | 17 | 57 | 6 | 23 | 69 | .269 |
| 1990 | Oakland Athletics | 131 | 481 | 83 | 132 | 14 | 2 | 37 | 101 | 19 | 72 | 158 | .274 |
| 1991 | Oakland Athletics | 154 | 572 | 115 | 152 | 32 | 1 | 44 | 122 | 26 | 78 | 152 | .266 |
| 1992 | Oakland Athletics / Texas Rangers | 119 | 439 | 74 | 107 | 15 | 0 | 26 | 87 | 6 | 63 | 128 | .244 |
| 1993 | Texas Rangers | 60 | 231 | 30 | 59 | 14 | 1 | 10 | 46 | 6 | 16 | 62 | .255 |
| 1994 | Texas Rangers | 111 | 429 | 88 | 121 | 19 | 2 | 31 | 90 | 15 | 69 | 114 | .282 |
| 1995 | Boston Red Sox | 102 | 396 | 64 | 121 | 25 | 1 | 24 | 81 | 4 | 42 | 93 | .306 |
| 1996 | Boston Red Sox | 96 | 360 | 68 | 104 | 22 | 1 | 28 | 82 | 3 | 63 | 82 | .289 |
| 1997 | Oakland Athletics | 108 | 388 | 56 | 91 | 19 | 0 | 23 | 74 | 8 | 51 | 122 | .235 |
| 1998 | Toronto Blue Jays | 151 | 583 | 98 | 138 | 26 | 0 | 46 | 107 | 29 | 65 | 159 | .237 |
| 1999 | Tampa Bay Devil Rays | 113 | 430 | 75 | 120 | 18 | 1 | 34 | 95 | 3 | 58 | 135 | .279 |
| 2000 | Tampa Bay Devil Rays / New York Yankees | 98 | 329 | 47 | 83 | 18 | 0 | 15 | 49 | 2 | 64 | 102 | .252 |
| 2001 | Chicago White Sox | 76 | 256 | 46 | 66 | 8 | 0 | 16 | 49 | 2 | 45 | 75 | .258 |
| Career | 1,887 | 7,057 | 1,186 | 1,877 | 340 | 14 | 462 | 1,407 | 200 | 906 | 1,942 | .266 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Texas Rangers | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 0 | 3 |
| Career | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 0 | 3 |