Pelayo Chacón, born in Havana, Cuba, played 18 seasons (1910–1927) primarily as a shortstop, mostly with the Cuban Stars East, Cuban Stars of Havana, Cuban Stars West. He collected 500 hits and 6 home runs with a .269 batting average.
- Born
- September 22, 1888 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- R / R
- Teams
- Cuban Stars East, Cuban Stars of Havana, Cuban Stars West, Stars of Cuba
- Died
- 1971
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Stars of Cuba | 21 | 80 | 14 | 23 | 5 | 1 | 1 | 17 | 0 | 4 | — | .287 |
| 1911 | Cuban Stars of Havana | 18 | 63 | 16 | 16 | 0 | 7 | 0 | 7 | 10 | 9 | — | .254 |
| 1912 | Cuban Stars of Havana | 20 | 74 | 9 | 14 | 2 | 0 | 0 | 6 | 0 | 9 | — | .189 |
| 1913 | Cuban Stars of Havana | 24 | 97 | 29 | 32 | 8 | 1 | 0 | 6 | 4 | 12 | — | .330 |
| 1914 | Cuban Stars of Havana | 28 | 119 | 18 | 29 | 2 | 1 | 0 | 11 | 5 | 10 | — | .244 |
| 1915 | Cuban Stars of Havana | 51 | 206 | 38 | 45 | 4 | 3 | 4 | 16 | 7 | 18 | — | .218 |
| 1916 | Cuban Stars West | 51 | 190 | 32 | 48 | 10 | 2 | 0 | 14 | 9 | 20 | — | .253 |
| 1917 | Cuban Stars East | 26 | 109 | 19 | 34 | 5 | 2 | 0 | 18 | 3 | 9 | — | .312 |
| 1918 | Cuban Stars East | 26 | 109 | 23 | 33 | 2 | 2 | 1 | 8 | 1 | 10 | — | .303 |
| 1919 | Cuban Stars East | 17 | 61 | 12 | 19 | 4 | 0 | 0 | 5 | 7 | 6 | — | .311 |
| 1920 | Cuban Stars East | 14 | 54 | 7 | 11 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | .204 |
| 1921 | Cuban Stars East | 8 | 36 | 5 | 16 | 2 | 1 | 0 | 13 | 1 | 1 | — | .444 |
| 1922 | Cuban Stars East | 16 | 61 | 12 | 12 | 4 | 0 | 0 | 6 | 5 | 7 | — | .197 |
| 1923 | Cuban Stars East | 35 | 140 | 20 | 39 | 6 | 2 | 0 | 23 | 5 | 6 | 0 | .279 |
| 1924 | Cuban Stars East | 36 | 139 | 18 | 37 | 5 | 2 | 0 | 17 | 4 | 11 | 1 | .266 |
| 1925 | Cuban Stars East | 43 | 162 | 27 | 42 | 7 | 5 | 0 | 15 | 3 | 21 | — | .259 |
| 1926 | Cuban Stars East | 35 | 125 | 18 | 43 | 6 | 3 | 0 | 21 | 6 | 13 | 4 | .344 |
| 1927 | Cuban Stars East | 11 | 33 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 5 | — | .212 |
| Career | 480 | 1,858 | 320 | 500 | 73 | 32 | 6 | 212 | 72 | 176 | 5 | .269 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Stars of Cuba | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 1 | 0 |
| 1922 | Cuban Stars East | 0 | 0 | 0.00 | 1 | 0 | 0 | 4.1 | 4 | 4 |
| Career | 0 | 0 | 0.00 | 2 | 0 | 0 | 5.0 | 5 | 4 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.