Sandy Leon, nacido en Maracaibo, Venezuela, jugó 14 temporadas (2012–2025), principalmente como receptor, sobre todo con Boston Red Sox, Miami Marlins, Cleveland Guardians. Conectó 323 hits y 32 jonrones con promedio de .207.
- Nació
- 13 de marzo de 1989 · Maracaibo, Venezuela · 41 peloteros de Maracaibo
- Batea / Lanza
- B / R
- Equipos
- Boston Red Sox, Miami Marlins, Cleveland Guardians, Washington Nationals, Minnesota Twins, Cleveland Indians, Texas Rangers, Atlanta Braves
Bateo
| Año | Equipo | J | VB | C | H | 2B | 3B | HR | CI | BR | BB | K | AVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Washington Nationals | 12 | 30 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | .267 |
| 2013 | Washington Nationals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2014 | Washington Nationals | 20 | 64 | 7 | 10 | 1 | 0 | 1 | 3 | 0 | 6 | 20 | .156 |
| 2015 | Boston Red Sox | 41 | 114 | 8 | 21 | 2 | 0 | 0 | 3 | 0 | 7 | 28 | .184 |
| 2016 | Boston Red Sox | 78 | 252 | 36 | 78 | 17 | 2 | 7 | 35 | 0 | 23 | 66 | .310 |
| 2017 | Boston Red Sox | 85 | 271 | 32 | 61 | 14 | 0 | 7 | 39 | 0 | 25 | 74 | .225 |
| 2018 | Boston Red Sox | 89 | 265 | 30 | 47 | 12 | 0 | 5 | 22 | 1 | 15 | 75 | .177 |
| 2019 | Boston Red Sox | 65 | 172 | 14 | 33 | 3 | 0 | 5 | 19 | 0 | 13 | 47 | .192 |
| 2020 | Cleveland Indians | 25 | 66 | 4 | 9 | 1 | 0 | 2 | 4 | 0 | 14 | 21 | .136 |
| 2021 | Miami Marlins | 84 | 202 | 15 | 37 | 5 | 0 | 4 | 14 | 0 | 12 | 65 | .183 |
| 2022 | Cleveland Guardians / Minnesota Twins | 34 | 71 | 6 | 12 | 3 | 0 | 0 | 4 | 0 | 13 | 27 | .169 |
| 2023 | Texas Rangers | 22 | 41 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 20 | .146 |
| 2025 | Atlanta Braves | 5 | 12 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | .083 |
| Carrera | 562 | 1,561 | 159 | 323 | 62 | 2 | 32 | 152 | 1 | 133 | 459 | .207 |
Pitcheo
| Año | Equipo | G | P | EFE | J | JI | SV | IP | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Marlins | 0 | 0 | 7.50 | 6 | 0 | 0 | 6.0 | 2 | 1 |
| 2022 | Cleveland Guardians | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 |
| 2023 | Texas Rangers | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |
| Carrera | 0 | 0 | 7.00 | 8 | 0 | 0 | 9.0 | 2 | 1 |