Evelio Calderin, born in Havana, Cuba, played 8 seasons (1917–1924) primarily as a pitcher, mostly with the Cuban Stars East. He finished with a 12–16 record, a 3.55 ERA and 92 strikeouts.
- Born
- January 25, 1896 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- R / R
- Teams
- Cuban Stars East
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | Cuban Stars East | 6 | 6 | 3.84 | 13 | 13 | 0 | 105.1 | 50 | 42 |
| 1918 | Cuban Stars East | 5 | 5 | 2.64 | 14 | 9 | 1 | 92.0 | 35 | 27 |
| 1919 | Cuban Stars East | 1 | 3 | 2.76 | 4 | 3 | 0 | 29.1 | 5 | 14 |
| 1924 | Cuban Stars East | 0 | 2 | 11.57 | 3 | 2 | 0 | 9.1 | 2 | 4 |
| Career | 12 | 16 | 3.55 | 34 | 27 | 1 | 236.0 | 92 | 87 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.