Rodolfo Fernández, born in Guanabacoa, Cuba, played 12 seasons (1935–1946) primarily as a pitcher, mostly with the New York Cubans, New York Black Yankees. He finished with a 2–4 record, a 7.41 ERA and 29 strikeouts.
- Born
- June 27, 1911 · Guanabacoa, Cuba · 10 major leaguers from Guanabacoa
- Bats / Throws
- R / R
- Teams
- New York Cubans, New York Black Yankees
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | New York Cubans | 0 | 0 | 10.80 | 7 | 0 | 0 | 11.2 | 3 | 3 |
| 1939 | New York Cubans | 0 | 0 | 20.25 | 2 | 0 | 0 | 4.0 | 1 | 2 |
| 1943 | New York Cubans | 1 | 2 | 5.40 | 3 | 3 | 0 | 13.1 | 9 | 4 |
| 1944 | New York Cubans | 1 | 0 | 4.09 | 3 | 1 | 0 | 11.0 | 4 | 3 |
| 1946 | New York Black Yankees | 0 | 2 | 5.89 | 4 | 3 | 0 | 18.1 | 12 | 11 |
| Career | 2 | 4 | 7.41 | 19 | 7 | 0 | 58.1 | 29 | 23 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.